Warrior of the Wasteland Warrior of the Wasteland

Leaderboards

I'm the strongest of the wasteland — 100% Troops Attack Boost

  1. 1 12.8B
  2. 2 4.8B
  3. 3 2.7B
  4. 4 2.4B
  5. 5 2.3B
  6. 6 2.2B
  7. 7 2.1B
  8. 8 1B
  9. 9 941.2M
  10. 10 658.9M
  11. 11 524M
  12. 12 451.5M
  13. 13 413.2M
  14. 14 405.3M
  15. 15 342.9M
  16. 16 310.4M
  17. 17 210.4M
  18. 18 209.7M
  19. 19 197.4M
  20. 20 190.9M
  21. 21 173.4M
  22. 22 159.2M
  23. 23 151.9M
  24. 24 151.9M
  25. 25 150.4M
  26. 26 150.4M
  27. 27 147.7M
  28. 28 145.1M
  29. 29 138M
  30. 30 134.8M
  31. 31 125.9M
  32. 32 122.6M
  33. 33 111.5M
  34. 34 110.9M
  35. 35 109.7M
  36. 36 109M
  37. 37 107.4M
  38. 38 106.7M
  39. 39 105.5M
  40. 40 105.1M
  41. 41 103.7M
  42. 42 103.6M
  43. 43 102.7M
  44. 44 102.2M
  45. 45 102.2M
  46. 46 102.1M
  47. 47 102.1M
  48. 48 102M
  49. 49 101.9M
  50. 50 100.4M
  51. 51 99.9M
  52. 52 99.3M
  53. 53 99.2M
  54. 54 99.2M
  55. 55 98M
  56. 56 97.7M
  57. 57 95.7M
  58. 58 94.2M
  59. 59 94M
  60. 60 93.9M
  61. 61 93.2M
  62. 62 92.5M
  63. 63 92.1M
  64. 64 92.1M
  65. 65 92.1M
  66. 66 92.1M
  67. 67 92.1M
  68. 68 91.2M
  69. 69 88.2M
  70. 70 87.7M
  71. 71 87.4M
  72. 72 76M
  73. 73 75.9M
  74. 74 75.4M
  75. 75 73.7M
  76. 76 56.2M
  77. 77 55.7M
  78. 78 55.4M
  79. 79 55.3M
  80. 80 51.5M
  81. 81 51.1M
  82. 82 48M
  83. 83 44.4M
  84. 84 42M
  85. 85 41.8M
  86. 86 41.7M
  87. 87 34.3M
  88. 88 25.3M
  89. 89 20.7M
  90. 90 20.4M
  91. 91 20.3M
  92. 92 18.9M
  93. 93 15.9M
  94. 94 14.5M
  95. 95 13.8M
  96. 96 13.6M
  97. 97 11.7M
  98. 98 7.9M
  99. 99 7.6M
  100. 100 7.3M

We are the strongest of the wasteland

  1. 1 14.4B
  2. 2 11.7B
  3. 3 6.8B
  4. 4 3.9B
  5. 5 2.5B
  6. 6 1B
  7. 7 658.7M
  8. 8 55.7M
  9. 9 20.4M
  10. 10 14.5M
  11. 11 11.7M
  12. 12 5.9M
  13. 13 3.8M
  14. 14 1.3M
  15. 15 1.3M

Champion of the Wasteland

⚔️ Current Ruler (+50% ATK / DEF / HP): (GG) 👸 THE QUEEN

👑 Longest Reign — Champion of the Wasteland: (GG) 🕷️ Spider

  1. 1 56d 7h
  2. 2 55d 8h
  3. 3 21d 0h
  4. 4 15d 15h
  5. 5 12d 7h
  6. 6 9d 23h
  7. 7 9d 9h
  8. 8 9d 2h
  9. 9 8d 20h
  10. 10 6d 22h
  11. 11 6d 13h
  12. 12 6d 8h
  13. 13 3d 16h
  14. 14 3d 4h
  15. 15 3d 2h
  16. 16 3d 0h
  17. 17 2d 23h
  18. 18 2d 11h
  19. 19 17h
  20. 20 6h
  21. 21 5h
  22. 22 5h
  23. 23 2h
  24. 24 1h
  25. 25 1h
  26. 26 1h
  27. 27 0h
  28. 28 0h
  29. 29 0h
  30. 30 0h
  31. 31 0h
  32. 32 0h
  33. 33 0h